Sign up to stay up to date on the Louisville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
133 Griffith Street 4 3 2,167 $955,000 $440
1071 Leonard Lane 3 3 2,320 $884,000 $381
740 Hutchinson Street 6 5 4,357 $2,100,000 $481
976 Saint Andrews Lane 5 5 3,961 $1,950,000 $492
1539 Fillmore Court 4 2 1,736 $769,000 $442
1843 Kalel Lane 3 3 2,354 $775,000 $329
836 Mount Evans Court N/A N/A N/A $995,000 Unknown
426 Fairfield Lane 3 3 1,676 $1,000,000 $596
501 W Linden Street 5 4 3,902 $1,860,000 $476
201 W Sycamore Lane 3 2 1,538 $775,000 $503
177 S Polk Avenue 3 2 1,744 $770,000 $441
426 Fairfield Lane 3 3 2,332 $1,000,000 $428
809 Saint Andrews Lane 4 4 3,222 $1,385,000 $429
816 Lincoln Avenue 5 5 3,893 $2,895,000 $743
770 Copper Lane Unit 206 2 2 1,005 $439,500 $437
175 Pheasant Run 2 2 1,581 $435,000 $275
1304 SNOWBERRY Lane Unit 203 2 2 1,133 $625,000 $551
263 Hoover Avenue 4 3 2,136 $1,350,000 $632
509 Ridgeview Drive 4 3 2,126 $650,000 $305
2379 Golden Eagle Way 4 4 3,422 $1,175,000 $343
953 Sunflower Street 4 3 1,935 $949,900 $490
1029 Treece Street 5 5 4,172 $1,495,000 $358
174 Cherrywood Lane 3 3 3,249 $1,085,000 $333
802 Cleveland Court 5 5 2,872 $1,495,000 $520
958 Eldorado Lane 4 4 3,299 $1,485,000 $450
1606 Cottonwood Drive Unit 25 2 1 918 $305,000 $332
1000 Parkview Street 2 1 1,264 $695,000 $549
322 W Harper Street 5 2 2,350 $815,000 $346
924 Eldorado Lane 5 5 3,956 $2,049,000 $517
1906 Patti Lane 3 3 2,410 $825,000 $342
415 East Street Unit A 4 4 2,335 $1,100,000 $471
856 Trail Ridge Drive 5 4 3,674 $1,390,000 $378
706 Dahlia Way 4 2 1,648 $665,000 $403
1341 Snowberry Lane 4 4 3,767 $1,275,000 $338
458 Muirfield Circle 4 3 2,749 $1,597,500 $581
503 Eisenhower Drive 5 4 3,905 $1,840,000 $471
957 Eldorado Lane 5 5 3,646 $1,475,000 $404
461 Tyler Avenue 3 3 6,580 $2,500,000 $379
1612 Cottonwood Drive Unit 22 1 1 648 $269,000 $415
404 Marshall Road N/A N/A N/A $2,950,000 Unknown
461 Tyler Ave N/A N/A N/A $2,500,000 Unknown
422 Owl Drive Unit 48 3 3 1,238 $589,900 $476
2164 E Hecla Drive Unit B 2 3 1,539 $599,000 $389
1590 Garfield Avenue Unit F 3 3 1,512 $485,000 $320
915 Sunflower Street N/A N/A N/A $380,000 Unknown
909 Sunflower Street N/A N/A N/A $380,000 Unknown
858 Meadowlark Lane 3 3 2,580 $975,000 $377
941 Saint Andrews Lane 5 4 2,665 $1,275,000 $478
958 Eldorado Lane 4 4 3,299 $1,485,000 $450
1585 Hecla Way Unit 201 2 2 1,118 $595,000 $532
Average: 3.7 3.2 2,621 $1,134,188 $452
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
268 S Buchanan Circle 3 1 1,318 $780,000 $591
448 E Fir Court 4 3 3,291 $1,195,000 $363
754 Nighthawk Circle 3 3 1,744 $850,000 $487
650 Columbine Court 5 4 1,614 $985,000 $610
904 Cypress Lane 5 4 4,145 $1,275,000 $307
1615 Cottonwood Drive Unit 7 2 1 704 $325,000 $461
590 Ridgeview Drive 4 3 2,126 $650,000 $305
1942 Patti Lane 3 3 2,608 $829,900 $318
2256 W Hecla Drive 4 3 3,000 $915,000 $305
434 W Lafayette Street 4 2 2,017 $799,900 $396
661 Ponderosa Court 4 3 1,940 $750,000 $386
249 S Buchanan Avenue 3 2 2,041 $774,000 $379
747 Club Circle 3 3 2,708 $750,000 $276
945 Caledonia Street 5 3 2,880 $649,999 $225
499 Muirfield Circle N/A N/A N/A $399,000 Unknown
489 Muirfield Court 4 3 2,670 $1,199,900 $449
904 Cypress Lane 5 4 4,145 $1,275,000 $307
653 Ponderosa Court 4 3 1,968 $799,000 $405
959 Eldorado Lane 4 4 3,048 $1,450,000 $475
1304 SNOWBERRY Unit 303 2 2 1,133 $665,000 $586
118 S Tanager Court N/A N/A N/A $350,000 Unknown
1599 S 76th Street N/A N/A N/A $2,000,000 Unknown
489 Muirfield Court 4 3 2,670 $1,199,900 $449
829 W. Linden Street 3 2 1,858 $785,000 $422
494 Muirfield Circle 5 4 3,125 $1,517,700 $485
994 Arapahoe Circle 4 4 3,048 $1,633,000 $535
425 Grant Avenue 2 1 1,294 $2,600,000 $2,009
425 Grant Avenue 2 1 1,294 $2,600,000 $2,009
Average: 3.6 2.8 2,335 $1,071,510 $542
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1085 Falcon Court 4 3 2,384 $850,000 $810,000 $339 9/13/24
1085 Falcon Court 4 3 2,300 $850,000 $810,000 $352 9/13/24
665 W Willow Street 4 2 1,736 $789,000 $800,000 $460 9/6/24
818 W Dahlia Court 4 3 2,627 $1,195,000 $1,125,000 $428 9/6/24
265 S Buchanan Circle 4 3 2,132 $695,000 $759,000 $356 9/5/24
162 Pheasant Run 2 2 1,056 $449,000 $445,000 $421 9/4/24
162 Pheasant Run 2 2 1,056 $449,000 $445,000 $421 9/4/24
327 S Hoover Avenue 4 2 1,192 $750,000 $730,000 $612 9/4/24
500 Ridgeview Drive 3 3 1,976 $650,000 $610,000 $308 8/30/24
531 W Arrowhead Street 3 3 1,554 $850,000 $800,000 $514 8/30/24
1304 SNOWBERRY Unit 304 2 2 1,133 $662,000 $662,000 $584 8/30/24
961 Eldorado Lane N/A N/A N/A $395,000 $350,000 Unknown 8/30/24
931 Arapahoe Circle 6 5 4,024 $1,451,000 $1,450,000 $360 8/30/24
No address 4 3 2,000 $925,000 $925,000 $462 8/29/24
2522 Evans Avenue 3 2 1,296 $625,000 $625,000 $482 8/28/24
629 W Dahlia Street 4 2 1,744 $750,000 $730,000 $418 8/28/24
440 Lincoln Court 4 4 2,690 $1,347,000 $1,335,000 $496 8/28/24
440 Lincoln Court 4 4 2,690 $1,347,000 $1,335,000 $496 8/28/24
920 Arapahoe Court 6 5 3,816 $1,950,000 $1,960,000 $513 8/26/24
226 Lois Circle 3 2 1,780 $720,000 $702,000 $394 8/23/24
226 Lois Circle 3 2 1,780 $720,000 $702,000 $394 8/23/24
1041 Turnberry Circle N/A N/A N/A $364,700 $345,000 Unknown 8/21/24
1041 Turnberry Circle N/A N/A N/A $364,700 $345,000 Unknown 8/21/24
640 W Dahlia Street 4 3 2,684 $1,025,000 $1,025,000 $381 8/16/24
644 W Sagebrush Drive 5 5 5,377 $1,850,000 $1,800,000 $334 8/16/24
644 W Sagebrush Drive 5 5 5,377 $1,850,000 $1,800,000 $334 8/16/24
1830 Jules Lane 3 3 2,015 $720,000 $720,000 $357 8/15/24
1137 W Enclave Circle N/A N/A N/A $550,000 $525,000 Unknown 8/15/24
529 W Sycamore Circle 4 2 1,572 $819,000 $812,000 $516 8/14/24
529 W Sycamore Circle 4 2 1,572 $819,000 $812,000 $516 8/14/24
1053 Century Drive Unit 206 2 2 1,232 $480,000 $475,000 $385 8/12/24
2226 E Hecla Drive Unit B 4 4 2,232 $799,900 $785,000 $351 8/12/24
852 Trail Ridge Drive 5 6 5,583 $2,500,000 $2,555,000 $457 8/9/24
227 Springs Drive 4 3 2,676 $1,350,000 $1,350,000 $504 8/9/24
1473 N Franklin Avenue 4 3 2,767 $945,000 $960,000 $346 7/31/24
1473 N Franklin Avenue 4 3 2,767 $945,000 $960,000 $346 7/31/24
1473 Fillmore Place 4 2 2,404 $819,900 $810,000 $336 7/31/24
1748 Eisenhower Drive 5 4 3,104 $999,000 $975,000 $314 7/31/24
1128 Hillside Lane N/A N/A N/A $320,000 $310,000 Unknown 7/31/24
1075 Falcon Court 4 3 2,302 $950,000 $940,000 $408 7/29/24
904 Eldorado Lane N/A N/A N/A $350,000 $338,000 Unknown 7/29/24
2062 Strathmore Street 4 2 1,823 $765,000 $765,000 $419 7/26/24
400 W South Boulder Road 2 2 1,008 $114,900 $98,500 $97 7/26/24
625 Main Street Unit 2A 2 2 1,247 $662,000 $662,000 $530 7/26/24
1304 SNOWBERRY Lane Unit 201 2 2 1,135 $645,000 $632,000 $556 7/26/24
2598 N Franklin Avenue 4 4 2,880 $1,178,000 $1,179,000 $409 7/24/24
2598 N Franklin Avenue 4 4 2,880 $1,178,000 $1,179,000 $409 7/24/24
1608 Cottonwood Drive Unit 21 2 1 901 $280,000 $282,000 $312 7/19/24
200 Lois Circle 4 3 2,468 $850,000 $840,000 $340 7/19/24
1608 Cottonwood Drive Unit #25 2 1 901 $320,000 $320,000 $355 7/19/24
Average: 3.6 3.1 2,338 $907,616 $895,072 $440
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions